Imported Cheese - Italy
Product Code | Product Description | Packaging |
---|---|---|
1358 | Asiago Shredded 5 lb Bag | 6 / Case |
311 | Bel Paese 5 lb Wheel - Random Weight | 1 / Case |
8050 | Buffalo Bocconcini 50 Gram Balls * | 12 / Case |
8053 | Buffalo Celigene 25 Gram Balls * | 12 / Case |
8042 | Buffalo Mozzarella 8.8 oz Pillows | 8 / Case |
98042 | Buffalo Mozzarella (Frozen) 8.8 oz Pillows * | 20 / Case |
8045 | Burrata 300 Gram Balls * | 12 / Case |
8055 | Burratini 125 Gram Balls * | 22 / Case |
8030 | Caciocavallo 4.5 lb Balls (2 Balls/Rope) * | 2 / Case |
8031 | Cacio Di Bosco Tartufo 4 lb Wheels - Random Weight * | 2 / Case |
7008 | Canestrato 10 lb Wheel - Random Weight * | 1 / Case |
4247 | Cello Shredded Parmesan 5 lb Bag | 6 / Case |
8054 | Crescenza Stracchino 8.8 oz Pieces * | 8 / Case |
8044 | Fontina 10 lb Wheel - Random Weight | 1 / Case |
8014 | Grana Padano 20 lb 1/4 Wheel - Random Weight | 1 / Case |
7005 | Grana Padano 80 lb Whole Wheel - R.W. * | 1 / Case |
8020 | Gorgonzola Dolce 3 lb Wedge - Random Weight * | 1 / Case |
8039 | La Tur 7 oz Disks - Random Weight * | 6 / Case |
7018 | Mascarpone - Gelmini 17.5 oz Tub | 6 / Case |
4347 | Parmesan - Grated 5 lb Bag | 6 / Case |
7012 | Parmesan - Shaved 5 lb Bag | 2 / Case |
7010 | Pecorino Romano 15 lb 1/4 Wheel - R.W. | 1 / Case |
4267 | Pecorino Romano 5 lb Bag | 4 / Case |
7004 | Pecorino Romano 50 lb Whole Wheel - R.W. * | 1 / Case |
7011 | Pecorino Tuscano 4 lb Wheels - Random Weight * | 2 / Case |
7002 | Piave 14 lb Wheel - Random Weight * | 1 / Case |
8040 | Provolone 15 lb Half Cylinder - Random Weight | 2 / Case |
8037 | Provolone 6 lb Smoked Loaves - Random Weight * | 2 / Case |
7015 | Reggiano 80 lb Whole Wheel - Random Weight | 1 / Case |
7007 | Reggiano Parmigiano 20 lb 1/4 Wheel - R.W. | 1 / Case |
345 | Ricotta Salata 8 lb Wheel - Random Weight | 4 / Case |
8022 | Robiola Di Mondovi 250 Gram Blocks * | 4 / Case |
9044 | Sheep's Milk With Pistachio 3 lb Wheel - RW * | 1 / Case |
9046 | Sheep's Milk With Walnut 3 lb Wheel - RW * | 1 / Case |
8059 | Smoked Ricotta 4.5 lb Wheels - Random Weight * | 4 / Case |
7009 | Stracciatella di Bufala 5 lb Tub * | 1 / Case |
8024 | Taleggio 5 lb Square - Random Weight | 1 / Case |
* Special Order Item
Product Categories
- Milk And Cream Products
- Milk
- Cream
- Half And Half
- Buttermilk
- Non-Dairy Creamers
- Plant-Based Milks
- Hudson Valley Fresh Fluids
- Butter Products
- Bulk Butter
- Solid Butter
- Butter Chips
- Portion Control Butter
- Butter Tubs
- Specialty / Miscellaneous Butter
- Margarine
- Egg Products
- Frozen Egg Products
- Cream Cheese
- Cottage Cheese And Other Related Cultured Products
- Sour Cream
- Hudson Valley Fresh Sour Cream
- Crème Fraiche / Miscellaneous Related Products
- Domestic Cheese
- American
- Blue
- Cheddar
- Feta
- Goat
- Gruyere
- Mexican Style
- Monterey Jack
- Mozzarella
- Parmesan
- Pepper Jack
- Provolone
- Ricotta
- Swiss
- Specialty Cheeses
- Imported Cheese
- Argentina
- Belgium
- Canada
- Denmark
- England
- France
- Germany
- Greece
- Holland
- Ireland
- Italy
- Norway
- Spain
- Switzerland
- Organic Products
- Yogurt And Related
- Yogurt Tubs
- Yogurt Cups
- Dannon Greek Yogurt
- Chobani Greek Yogurt
- Fage Greek Yogurt
- Five Acre Farms Local Yogurt And Kefir
- Sheep's Milk Yogurt
- Ice Cream / Ice Cream Mix / Custard / Frozen Yogurt
- Juice / Beverages
- Tropicana Sold By The Case
- Tree Ripe Sold By The Case
- Fresh Juice By Natalies Orchid Island
- Ardmore Farms Frozen Juices Sold By The Case
- Miscellaneous Beverages
- Poland Spring Water Sold By The Case
- Frozen Fruit Purees By La Fruitiere
- Frozen Fruit Purees 1 Kilo By La Fruitiere
- Frozen Fruit Purees 10 Kilo Tub By La Fruitiere
- Baking Products
- Soups / Chilis / Stews And Chowders By Hale And Hearty - Inquire For More Options
Copyright © 2010-2023 Swede Farms