Juice / Beverages
Tropicana Sold By The Case
Product Code | Product Description | Packaging |
---|---|---|
7551 | Apple Juice Plastic Quarts | 12 / Case |
7540 | Apple Juice 10 oz Plastic Bottles | 24 / Case |
7640 | Cranberry Juice 10 oz Plastic Bottles | 24 / Case |
7644 | Cranberry Juice Plastic Quarts | 12 / Case |
7765 | Grape Juice 15.2 oz Plastic Bottles * | 12 / Case |
7338 | Grovestand Orange Juice 14 oz Plastic Bottles * | 12 / Case |
7337 | Homestyle Orange Juice 14 oz Plastic Bottles * | 12 / Case |
7334 | Homestyle Orange Juice 59 oz Plastic Bottles * | 6 / Case |
7784 | Lemonade Half Gallons * | 8 / Case |
7212 | Orange Juice 14 oz Plastic Bottles | 12 / Case |
7115 | Orange Juice 59 oz Plastic Bottles | 8 / Case |
7227 | Orange Juice 6 oz Paper Cartons | 48 / Case |
7194 | Orange Juice Paper Quart | 12 / Case |
7240 | Orange Juice Plastic 10 oz | 24 / Case |
7224 | Orange Juice Plastic 12 oz * | 12 / Case |
7192 | Orange Juice Plastic Quart * | 12 / Case |
7220 | Orange Juice with Calcium 14 oz * | 12 / Case |
7737 | Orange Peach Mango 14 oz * | 12 / Case |
7359 | Orange Pineapple Juice 14 oz * | 12 / Case |
7739 | Orange Strawberry Banana Juice 14 oz * | 12 / Case |
7753 | Ruby Red Juice Grapefruit 59 oz * | 8 / Case |
7444 | Ruby Red Grapefruit Juice Plastic Quart | 12 / Case |
7453 | Ruby Red Grapefruit Juice 14 oz * | 12 / Case |
7440 | Ruby Red Grapefruit Plastic 10 oz * | 24 / Case |
7735 | Tangerine Orange Juice 14 oz * | 12 / Case |
7465 | White Grapefruit Juice 15.2 oz | 12 / Case |
Tree Ripe Sold By The Case
Product Code | Product Description | Packaging |
---|---|---|
7117 | Orange Juice No Pulp 59 oz | 6 / Case |
7127 | Orange Juice Paper 6 oz * | 32 / Case |
7118 | Orange Juice Pint * | 12 / Case |
7114 | Orange Juice with Pulp 59 oz | 6 / Case |
Fresh Juice By Natalies Orchid Island
Product Code | Product Description | Packaging |
---|---|---|
1560 | Fresh Carrot Ginger Juice 8 oz Plastic Bottles * | 25 / Case |
1546 | Fresh Grapefruit Juice Gallon | 4 / Case |
1547 | Fresh Grapefruit Juice Half Gallons * | 9 / Case |
1548 | Fresh Grapefruit Juice Quarts * | 12 / Case |
1553 | Fresh Grapefruit Juice 8 oz Plastic Bottles | 25 / Case |
1584 | Fresh Lemonade Half Gallon | 6 / Case |
1586 | Fresh Lemonade 16 oz Plastic Bottles * | 6 / Case |
1582 | Fresh Strawberry Lemonade 16 oz Pl Bottles * | 6 / Case |
1572 | Fresh Lemon Juice Gallons * | 4 / Case |
1552 | Fresh Lemon Juice Quart | 16 / Case |
1554 | Fresh Lime Juice Quart | 16 / Case |
1561 | Fresh Matcha Lemonade 8 oz Plastic Bottles * | 25 / Case |
1589 | Fresh Orange Beet Juice 16 oz Plastic Bottles | 6 / Case |
1559 | Fresh Orange Beet Juice 8 oz Plastic Bottles * | 25 / Case |
1587 | Fresh Orange Mango Juice 16 oz Plastic Bottles * | 6 / Case |
1567 | Fresh Orange Mango Juice 8 oz Plastic Bottles * | 25 / Case |
1540 | Fresh Orange Juice Gallon | 4 / Case |
1550 | Fresh Orange Juice Half Gallons * | 9 / Case |
1542 | Fresh Orange Juice Quarts * | 12 / Case |
1543 | Fresh Orange Juice 16 oz Plastic Bottles | 25 / Case |
1544 | Fresh Orange Juice 8 oz Plastic Bottles | 25 / Case |
1558 | Fresh Orange Pineapple Juice 16 oz Bottles * | 6 / Case |
1551 | Fresh Tangerine Juice Half Gallons * | 6 / Case |
Ardmore Farms Frozen Juices Sold By The Case
Product Code | Product Description | Packaging |
---|---|---|
5705 | Frozen Apple Juice 4 oz Cups * | 96 / Case |
5703 | Frozen Apple Cherry Juice 4 oz Cups * | 96 / Case |
5711 | Frozen Cranberry Juice 4 oz Cartons * | 96 / Case |
5707 | Frozen Dragon Punch Juice 4 oz Cartons * | 70 / Case |
5704 | Frozen Orange Juice 4 oz Cups * | 96 / Case |
5708 | Frozen Wango Mango Juice 4 oz Cartons * | 70 / Case |
Miscellaneous Beverages
Product Code | Product Description | Packaging |
---|---|---|
57551 | 5 Acre Farms Local 64 oz (Half Gal) Apple Juice * | 8 / Case |
51556 | 5 Acre Farms Local Fresh Apple Cider 1/2 Gal (Seasonal) * | 9 / Case |
51557 | 5 Acre Farms Local Fresh Apple Cider Pint (Seasonal) * | 12 / Case |
7112 | Oceanspray White Grapefruit Juice 60oz Pl Bottles * | 8 / Case |
1556 | Ziegler's Apple Cider Half Gallon | 9 / Case |
8834 | Gatorade Cool Blue Quarts * | 12 / Case |
8830 | Gatorade Fruit Punch Quarts * | 12 / Case |
8832 | Gatorade Lemon Lime Quarts * | 12 / Case |
8836 | Gatorade Orange Quarts * | 12 / Case |
Poland Spring Water Sold By The Case
Product Code | Product Description | Packaging |
---|---|---|
8810 | 8 oz Plastic Bottles | 48 / Case |
8811 | 8 oz NJ Red Label (NJ only) Plastic Bottles | 48 / Case |
8802 | 16.9 oz Plastic Bottles | 40 / Case |
8803 | 16.9oz Red Label (NJ customers only) Pl Bottles | 40 / Case |
8800 | 24 oz Sports Cap Plastic Bottles | 24 / Case |
8808 | 1 Liter Plastic Bottles | 15 / Case |
* Special Order Item
Product Categories
- Milk And Cream Products
- Milk
- Cream
- Half And Half
- Buttermilk
- Non-Dairy Creamers
- Plant-Based Milks
- Hudson Valley Fresh Fluids
- Butter Products
- Bulk Butter
- Solid Butter
- Butter Chips
- Portion Control Butter
- Butter Tubs
- Specialty / Miscellaneous Butter
- Margarine
- Egg Products
- Frozen Egg Products
- Cream Cheese
- Cottage Cheese And Other Related Cultured Products
- Sour Cream
- Hudson Valley Fresh Sour Cream
- Crème Fraiche / Miscellaneous Related Products
- Domestic Cheese
- American
- Blue
- Cheddar
- Feta
- Goat
- Gruyere
- Mexican Style
- Monterey Jack
- Mozzarella
- Parmesan
- Pepper Jack
- Provolone
- Ricotta
- Swiss
- Specialty Cheeses
- Imported Cheese
- Argentina
- Belgium
- Canada
- Denmark
- England
- France
- Germany
- Greece
- Holland
- Ireland
- Italy
- Norway
- Spain
- Switzerland
- Organic Products
- Yogurt And Related
- Yogurt Tubs
- Yogurt Cups
- Dannon Greek Yogurt
- Chobani Greek Yogurt
- Fage Greek Yogurt
- Five Acre Farms Local Yogurt And Kefir
- Sheep's Milk Yogurt
- Ice Cream / Ice Cream Mix / Custard / Frozen Yogurt
- Juice / Beverages
- Tropicana Sold By The Case
- Tree Ripe Sold By The Case
- Fresh Juice By Natalies Orchid Island
- Ardmore Farms Frozen Juices Sold By The Case
- Miscellaneous Beverages
- Poland Spring Water Sold By The Case
- Frozen Fruit Purees By La Fruitiere
- Frozen Fruit Purees 1 Kilo By La Fruitiere
- Frozen Fruit Purees 10 Kilo Tub By La Fruitiere
- Baking Products
- Soups / Chilis / Stews And Chowders By Hale And Hearty - Inquire For More Options
Copyright © 2010-2023 Swede Farms