Milk And Cream Products
Milk
Product Code | Product Description | Packaging |
---|---|---|
1015 | Milk 5 Gallon Polybag (in Cardboard Box) | 1 / Case |
1025 | Milk 6 Gallon Naked Polybag | 1 / Case |
1075 | Milk Gallon | 6 / Case |
51075 | Five Acre Farms Local Milk Gallons * | 4 / Case |
1138 | Milk Half Gallon | 12 / Case |
51138 | Five Acre Farms Local Milk Half Gallon | 9 / Case |
1193 | Milk Quart | 24 / Case |
31193 | Whole Milk Paper Quarts * | 16 / Case |
51193 | Five Acre Farms Local Whole Milk Quarts * | 6 / Case |
1093 | UHT Milk Quarts | 12 / Case |
1215 | UHT Milk Pints | 12 / Case |
1219 | Milk Plastic Pints * | 12 / Case |
1270 | Milk Half Pint Paper Carton | 70 / Case |
51212 | Five Acre Farms Local Milk 12 oz Plastic Bottles * | 25 / Case |
1271 | Milk 4 oz Cartons * | 75 / Case |
1278 | Milk Portion Control Creamers 3/8 oz | 400 / Case |
1386 | 2% Milk 5 Gallon Polybag * | 1 / Case |
1320 | 2% Milk Gallon | 6 / Case |
51320 | Five Acre Farms Local 2% Milk Gallons * | 4 / Case |
1327 | 2% Milk Half Gallon | 12 / Case |
51327 | Five Acre Farms Local 2% Milk Half Gallon | 9 / Case |
1362 | 2% Milk Quart | 24 / Case |
31362 | 2% Milk Paper Quarts * | 16 / Case |
51362 | Five Acre Farms Local 2% Milk Quarts * | 6 / Case |
1390 | 2% Milk Half Pint Paper Carton | 70 / Case |
41449 | GoodWest 1% Milk 6 Liter Bags * | 2 / Case |
1434 | 1% Milk Gallon | 6 / Case |
51433 | Five Acre Farms Local 1% Milk Half Gallons * | 9 / Case |
1449 | 1% Milk Quart | 24 / Case |
31449 | 1% Milk Paper Quarts * | 16 / Case |
1433 | 1% Milk Half Gallon | 12 / Case |
51449 | Five Acre Farms Local 1% Milk Quarts * | 6 / Case |
1461 | 1% Milk Half Pint Paper Carton | 70 / Case |
1575 | Skim 5 Gallon Polybag * | 1 / Case |
1600 | Skim Gallon | 6 / Case |
51600 | Five Acre Farms Local Skim Milk Gallons * | 4 / Case |
1604 | Skim Half Gallon | 12 / Case |
51604 | Five Acre Farms Local Skim Milk Half Gallon | 9 / Case |
1641 | Skim Quart | 24 / Case |
31641 | Skim Milk Paper Quarts * | 16 / Case |
51641 | Five Acre Farms Local Skim Quarts * | 6 / Case |
2441 | UHT Skim Quarts * | 12 / Case |
1662 | Skim Half Pint Paper Carton | 70 / Case |
1665 | Skim 4 oz Paper Cartons * | 75 / Case |
1886 | Nestle Chocolate 14 oz Plastic Bottles | 12 / Case |
1922 | Nestle Vanilla 14 oz Plastic Bottles | 12 / Case |
1924 | Nestle Strawberry 14 oz Plastic Bottles | 12 / Case |
31137 | Chocolate Whole Milk Half Gallons * | 12 / Case |
31136 | Chocolate 1% Half Gallons * | 9 / Case |
1834 | Chocolate 1% Half Pint Paper Carton | 70 / Case |
2645 | Eggnog Quart (Seasonal) | 16 / Case |
1679 | Lactaid 100 Quarts | 12 / Case |
1675 | Lactaid 4 oz Cartons * | 20 / Case |
1678 | Lactaid Fat Free 100 + Calcium 8 oz Cartons | 20 / Case |
1676 | Lactaid 1% (Low Fat) 8 oz Cartons * | 20 / Case |
9020 | Goat Milk Quarts * | 12 / Case |
Cream
Product Code | Product Description | Packaging |
---|---|---|
2117 | 36% UHT Heavy Cream Pints * | 12 / Case |
78 | Whip Cream 14 oz Can | 12 / Case |
32143 | 40% Heavy Cream 6 Gallon Naked Polybag | 1 / Case |
2127 | 40% UHT Heavy Cream Quarts | 12 / Case |
32142 | 40% Fresh Heavy Cream Quart | 24 / Case |
2043 | 36% Fresh Heavy Cream Quart | 24 / Case |
2443 | 36% UHT Heavy Cream Quart | 12 / Case |
52120 | Five Acre Farms Local Fresh 36% Heavy Cream Pint | 12 / Case |
2211 | UHT Light Cream Quart | 12 / Case |
Half And Half
Product Code | Product Description | Packaging |
---|---|---|
32565 | Half & Half 6 Gallon Naked Polybag * | 1 / Case |
42365 | GoodWest Half & Half 6 Liter Bags * | 2 / Case |
2365 | Fresh Half & Half Quart | 24 / Case |
2465 | UHT Half & Half Quart * | 12 / Case |
2565 | UHT Fat Free Half & Half Quarts | 12 / Case |
52444 | Five Acre Farms Local Fresh Half & Half Pints | 12 / Case |
2444 | UHT Half & Half Pints | 12 / Case |
2520 | Half & Half 3/8 oz Creamers | 300 / Case |
Buttermilk
Product Code | Product Description | Packaging |
---|---|---|
1971 | Buttermilk Low Fat Quart | 16 / Case |
1972 | Axelrod Buttermilk Low Fat Quart | 12 / Case |
51971 | Five Acre Farms Local Buttermilk Quarts * | 6 / Case |
Non-Dairy Creamers
Product Code | Product Description | Packaging |
---|---|---|
2522 | International Delight French Vanilla 3/8 oz Cups * | 288 / Case |
2524 | International Delight Amaretto 3/8 oz Cups * | 288 / Case |
2526 | International Delight Irish Cream 3/8 oz Cups * | 288 / Case |
2528 | International Delight Hazelnut 3/8 oz Cups * | 288 / Case |
2572 | Nestle Coffee-Mate French Vanilla Quarts * | 12 / Case |
2574 | Nestle Coffee-Mate Hazelnut Quarts * | 12 / Case |
2569 | Non Dairy Creamers 3/8 oz Cups * | 304 / Case |
Plant-Based Milks
Product Code | Product Description | Packaging |
---|---|---|
8926 | Almond Breeze Chocolate 10 oz Bottles * | 12 / Case |
8924 | Almond Breeze Vanilla 10 oz Bottles * | 12 / Case |
8920 | Almond Breeze Half Gallons | 6 / Case |
8921 | Almond Breeze Unsweetened Half Gallons | 6 / Case |
8923 | Almond Breeze Unsweetened Vanilla Half Gals * | 6 / Case |
8922 | Almond Breeze Vanilla Half Gallons | 6 / Case |
8930 | Califia Farms Original Almond Quarts | 6 / Case |
8935 | Milked Oats Barista Edition Quarts | 6 / Case |
8932 | Oatly Milk Quarts | 12 / Case |
8919 | Pacific Organic Unsweetened Almond Quarts | 12 / Case |
8917 | Pacific Barista Series Almond Quarts | 12 / Case |
8915 | Pacific Barista Series Coconut Quarts | 12 / Case |
8928 | Pacific Barista Series Hemp Quarts * | 1 / Case |
8916 | Rice Dream - Plain Half Gallons * | 6 / Case |
8918 | Pacific Barista Series Soy Quarts | 12 / Case |
8901 | Rolling Hills Farm Organic Soy Milk Half Gallon | 6 / Case |
8914 | Silk Soy - Organic Unsweetened Half Gallons * | 6 / Case |
8910 | Silk Soy Milk - Plain Half Gallons * | 6 / Case |
8912 | Silk Soy Milk - Vanilla Half Gallons * | 6 / Case |
8904 | Soy Milk - Vanilla 8.25 Ounces * | 15 / Case |
8906 | Soy Milk - Chocolate 8.25 Ounces * | 15 / Case |
Hudson Valley Fresh Fluids
Product Code | Product Description | Packaging |
---|---|---|
61075 | Whole Milk Gallons * | 4 / Case |
61138 | Whole Milk Half Gallons * | 9 / Case |
61193 | Whole Milk Quarts * | 16 / Case |
61215 | Whole Milk 13.5 oz Plastic Bottles * | 20 / Case |
61327 | 2% Milk Half Gallons * | 9 / Case |
61433 | 1% Milk Half Gallons * | 9 / Case |
61461 | 1% Milk Half Pints * | 50 / Case |
61600 | Skim Milk Gallons * | 4 / Case |
61604 | Skim Milk Half Gallons * | 9 / Case |
61460 | Skim Milk 13.5 oz Plastic Bottles * | 20 / Case |
61662 | Skim Milk 8 oz Paper Cartons * | 50 / Case |
62565 | Half & Half 5 Gallon Polybag * | 1 / Case |
62365 | Half & Half Quarts * | 16 / Case |
62142 | 40% Heavy Cream Quarts * | 16 / Case |
61137 | Chocolate Whole Milk Half Gallons * | 9 / Case |
61886 | Chocolate Whole Milk 13.5 oz Plastic Bottles * | 20 / Case |
61834 | Chocolate Fat Free (Skim) Milk 8oz Cartons * | 50 / Case |
* Special Order Item
Product Categories
- Milk And Cream Products
- Milk
- Cream
- Half And Half
- Buttermilk
- Non-Dairy Creamers
- Plant-Based Milks
- Hudson Valley Fresh Fluids
- Butter Products
- Bulk Butter
- Solid Butter
- Butter Chips
- Portion Control Butter
- Butter Tubs
- Specialty / Miscellaneous Butter
- Margarine
- Egg Products
- Frozen Egg Products
- Cream Cheese
- Cottage Cheese And Other Related Cultured Products
- Sour Cream
- Hudson Valley Fresh Sour Cream
- Crème Fraiche / Miscellaneous Related Products
- Domestic Cheese
- American
- Blue
- Cheddar
- Feta
- Goat
- Gruyere
- Mexican Style
- Monterey Jack
- Mozzarella
- Parmesan
- Pepper Jack
- Provolone
- Ricotta
- Swiss
- Specialty Cheeses
- Imported Cheese
- Argentina
- Belgium
- Canada
- Denmark
- England
- France
- Germany
- Greece
- Holland
- Ireland
- Italy
- Norway
- Spain
- Switzerland
- Organic Products
- Yogurt And Related
- Yogurt Tubs
- Yogurt Cups
- Dannon Greek Yogurt
- Chobani Greek Yogurt
- Fage Greek Yogurt
- Five Acre Farms Local Yogurt And Kefir
- Sheep's Milk Yogurt
- Ice Cream / Ice Cream Mix / Custard / Frozen Yogurt
- Juice / Beverages
- Tropicana Sold By The Case
- Tree Ripe Sold By The Case
- Fresh Juice By Natalies Orchid Island
- Ardmore Farms Frozen Juices Sold By The Case
- Miscellaneous Beverages
- Poland Spring Water Sold By The Case
- Frozen Fruit Purees By La Fruitiere
- Frozen Fruit Purees 1 Kilo By La Fruitiere
- Frozen Fruit Purees 10 Kilo Tub By La Fruitiere
- Baking Products
- Soups / Chilis / Stews And Chowders By Hale And Hearty - Inquire For More Options
Copyright © 2010-2023 Swede Farms